
Print Product Literature
Transformer Oil
Vega produces and markets transformer oils meeting IEC and ASTM standards. We stock and market transformer oils from three global locations i.e. USA, UAE and Pakistan. We have experienced team to test, handle, pack and ship transformer oil in Flexi containers and drums to our customers around the globe.
We have in house testing and research laboratory to test transformer oil as per IEC 60296 and ASTM D3487 standards and specifications.
VTO 60U: IEC 60296 Transformer Oil, Uninhibited
VTO 60NU: IEC 60296 Transformer Oil, Uninhibited (Naphthenic)
VTO 60Ni: IEC 60296 Transformer Oil, Inhibited (Naphthenic)
VTO 60U, Typical Specifications
| PROPERTY | TEST METHOD | SPECIFICATION | TYPICAL VALUES |
| Appearance | IEC-296 | Clear free from sediment and suspended | Clear free from sediment and suspended |
| Density @ 29.5 °C Kg/m3 | ISO-3675 | - | 0.853 |
| Density @ 20 °C Kg/m3 | ISO-3675 | 0.895 Max. | 0.860 |
| Kinematic Viscosity, mm2/s at 40 °C | ISO-3104 | 12 Max. | 10.43 |
| Kinematic Viscosity, mm2/s at -30 °C | ISO-3104 | 1800 Max. | 270 |
| Flash Point (PMCC) °C | ISO-2719 | 135 Min. | 146 |
| Corrosive Sulphur | DIN-51353 | Non Corrosive | Non Corrosive |
| Neutralization Value, mgKOH/gm. | IEC-62021-1 | 0.01 Max. | < 0.0002 |
| Break Down Voltage (as delivered KV rms.) | IEC-60156 | 30 KV rms. Min | 70 |
| DDF at 90 °C | IEC-60247 | 0.005 Max. | 0.0004 |
| PCB Content, ppm | IEC-61619 | Not Detectable | Not Detectable |
| Oxidation Stability (164 hrs) 1. Total Acidity, mg/KOH/gm 2. Sludge Content % by mass 3. DDF at 90 °C |
IEC-61125 Method-C IEC-60247 | 1.2 Max. 0.8 Max. 0.5 Max. |
0.22 0.081 0.058 |
| Antioxidant additives, Mass | IEC-60666 | Not Detectable | Not Detectable |
| Water Content, ppm in Bulk, mg/kg Bottle/Drum, mg/kg |
IEC-60814 | 30 Max. 40 Max. |
16 19 |
| Pour Point °C | ISO-3016 | - 40 | - 45 |
| Interfacial Tension, N/m at 25 °C | ISO-6295 | 40 Min. | 46 |
| 2-Furfural Content, ppm | IEC-61198 | 0.1 Max. | Not Detectable |
| PCA Content, % by mass | IP-346 | 3 Max. | .60 |
